CleverTap does everything that Others do — and so much more!
Find out how much more you get with our comprehensive retention and engagement platform.
| Others | |
Unlimited profile & behavior history • 10 years of data lookback • 10,000 data points per user per month | ![]() | ![]() |
Hyper responsive dashboards • Immediate data processing, post ingestion • Others have a 15-minute SLA | ![]() | ![]() |
Segmentation • Real-time segmentation to track what users are doing right now and to push them to conversion • Others have a 30-minute SLA for ingestion and 3 hours for segment calculation | ![]() | ![]() |
Pivots • Identify hidden patterns and hotspots in your data via tables and other data visualizations tools | ![]() | ![]() |
Real Impact Dashboard • Long-term view of the impact of your engagement campaigns on business metrics | ![]() | ![]() |
Lifecycle Optimizer • Understand customers in the context of defined lifecycle stages • View their progress from one stage to the next | ![]() | ![]() |
Signed Call • Industry-first, in-app voice capability for secure and contextual communication with users | ![]() | ![]() |
Bulletin campaigns • Notify users about key business events such as new product launches, item restocks, or new content | ![]() | ![]() |
Reminder campaigns •Automatic, personalized reminder messages on specific dates, for bill payments, subscription renewals, etc. | ![]() | ![]() |
RenderMax • Higher push notification delivery rates for Chinese OEMs without missing out on key elements like impression tracking, custom display properties & key-value pairs | ![]() | ![]() |
Thousands of brands in over 100 countries use our retention & growth platform to improve LTV and retention dramatically.